Usage Statistics for protofusion.org

Summary Period: June 2011
Generated 01-Jul-2011 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2011
Total Hits 150003
Total Files 124879
Total Pages 106364
Total Visits 17627
Total KBytes 1416001
Total Unique Sites 5583
Total Unique URLs 6373
. Avg Max
Hits per Hour 208 3112
Hits per Day 5000 10459
Files per Day 4162 9703
Pages per Day 3545 8692
Sites per Day 186 487
Visits per Day 587 891
KBytes per Day 47200 317527
Hits by Response Code
Code 200 - OK 83.25% 124879
Code 206 - Partial Content 0.06% 85
Code 301 - Moved Permanently 1.59% 2378
Code 302 - Found 0.96% 1445
Code 304 - Not Modified 2.86% 4294
Code 400 - Bad Request 0.01% 9
Code 401 - Unauthorized 0.01% 9
Code 403 - Forbidden 0.06% 96
Code 404 - Not Found 8.87% 13300
Code 405 - Method Not Allowed 0.01% 21
Code 406 - Not Acceptable 0.02% 27
Code 409 - Conflict 0.01% 11
Code 500 - Internal Server Error 1.20% 1801
Code 501 - Not Implemented 0.00% 1
Code 502 - Bad Gateway 0.81% 1213
Code 503 - Service Unavailable 0.29% 434

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 4055 2.70% 3136 2.51% 2181 2.05% 676 3.84% 451 8.08% 48089 3.40%
2 4650 3.10% 3534 2.83% 2914 2.74% 657 3.73% 407 7.29% 39701 2.80%
3 3881 2.59% 3158 2.53% 2427 2.28% 690 3.91% 403 7.22% 38607 2.73%
4 4134 2.76% 3267 2.62% 3133 2.95% 648 3.68% 368 6.59% 27027 1.91%
5 3212 2.14% 3044 2.44% 3010 2.83% 115 0.65% 102 1.83% 6695 0.47%
6 7949 5.30% 7143 5.72% 6841 6.43% 699 3.97% 422 7.56% 29852 2.11%
7 4566 3.04% 3950 3.16% 3173 2.98% 714 4.05% 396 7.09% 29772 2.10%
8 4676 3.12% 4057 3.25% 3530 3.32% 733 4.16% 406 7.27% 42877 3.03%
9 4380 2.92% 3724 2.98% 2854 2.68% 674 3.82% 403 7.22% 40789 2.88%
10 3785 2.52% 3106 2.49% 2590 2.44% 643 3.65% 395 7.08% 37424 2.64%
11 6799 4.53% 3904 3.13% 5456 5.13% 639 3.63% 371 6.65% 45355 3.20%
12 783 0.52% 641 0.51% 440 0.41% 87 0.49% 85 1.52% 5308 0.37%
13 4151 2.77% 3462 2.77% 2655 2.50% 613 3.48% 379 6.79% 32915 2.32%
14 3963 2.64% 3260 2.61% 2792 2.62% 659 3.74% 446 7.99% 30523 2.16%
15 10459 6.97% 9703 7.77% 8692 8.17% 634 3.60% 387 6.93% 49010 3.46%
16 5173 3.45% 4477 3.59% 3951 3.71% 567 3.22% 353 6.32% 30108 2.13%
17 4482 2.99% 3807 3.05% 2936 2.76% 536 3.04% 343 6.14% 40552 2.86%
18 4444 2.96% 3703 2.97% 2999 2.82% 585 3.32% 348 6.23% 36327 2.57%
19 674 0.45% 580 0.46% 421 0.40% 87 0.49% 78 1.40% 6867 0.48%
20 4580 3.05% 3819 3.06% 2839 2.67% 599 3.40% 437 7.83% 41232 2.91%
21 10283 6.86% 9531 7.63% 8629 8.11% 606 3.44% 382 6.84% 45706 3.23%
22 4526 3.02% 3747 3.00% 2792 2.62% 617 3.50% 405 7.25% 53089 3.75%
23 5171 3.45% 4461 3.57% 2858 2.69% 657 3.73% 420 7.52% 72236 5.10%
24 3923 2.62% 3141 2.52% 2520 2.37% 596 3.38% 412 7.38% 37630 2.66%
25 4762 3.17% 3905 3.13% 2991 2.81% 661 3.75% 381 6.82% 49281 3.48%
26 5745 3.83% 5629 4.51% 5429 5.10% 106 0.60% 91 1.63% 15069 1.06%
27 4698 3.13% 3616 2.90% 3179 2.99% 690 3.91% 427 7.65% 50530 3.57%
28 9288 6.19% 7033 5.63% 4884 4.59% 755 4.28% 462 8.28% 317527 22.42%
29 6538 4.36% 5028 4.03% 4341 4.08% 890 5.05% 473 8.47% 62735 4.43%
30 4273 2.85% 3313 2.65% 2907 2.73% 891 5.05% 487 8.72% 53165 3.75%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5323 3.55% 146 4405 3.53% 123 3700 3.48% 1364 40922 2.89%
1 173 5205 3.47% 133 3998 3.20% 128 3860 3.63% 1362 40865 2.89%
2 156 4698 3.13% 132 3988 3.19% 98 2947 2.77% 1555 46652 3.29%
3 137 4136 2.76% 112 3372 2.70% 95 2870 2.70% 952 28559 2.02%
4 139 4179 2.79% 114 3440 2.75% 93 2797 2.63% 1035 31049 2.19%
5 139 4185 2.79% 112 3386 2.71% 94 2834 2.66% 1250 37494 2.65%
6 148 4453 2.97% 119 3585 2.87% 102 3080 2.90% 1253 37591 2.65%
7 199 5991 3.99% 173 5202 4.17% 146 4399 4.14% 1530 45890 3.24%
8 239 7195 4.80% 211 6331 5.07% 170 5102 4.80% 2042 61248 4.33%
9 236 7106 4.74% 209 6281 5.03% 191 5755 5.41% 1279 38372 2.71%
10 240 7224 4.82% 214 6446 5.16% 187 5636 5.30% 1425 42743 3.02%
11 278 8348 5.57% 254 7629 6.11% 211 6336 5.96% 1976 59275 4.19%
12 216 6508 4.34% 186 5583 4.47% 146 4391 4.13% 2048 61443 4.34%
13 175 5259 3.51% 146 4381 3.51% 108 3251 3.06% 1679 50371 3.56%
14 195 5863 3.91% 162 4884 3.91% 132 3971 3.73% 1987 59614 4.21%
15 154 4640 3.09% 126 3809 3.05% 98 2968 2.79% 1483 44495 3.14%
16 151 4549 3.03% 121 3639 2.91% 99 2984 2.81% 1443 43290 3.06%
17 141 4231 2.82% 112 3385 2.71% 96 2890 2.72% 1923 57693 4.07%
18 187 5623 3.75% 155 4675 3.74% 131 3931 3.70% 1225 36758 2.60%
19 213 6393 4.26% 183 5515 4.42% 154 4638 4.36% 1557 46703 3.30%
20 246 7395 4.93% 179 5370 4.30% 191 5748 5.40% 1917 57513 4.06%
21 359 10796 7.20% 311 9330 7.47% 213 6415 6.03% 9120 273595 19.32%
22 351 10536 7.02% 316 9500 7.61% 246 7382 6.94% 3906 117171 8.27%
23 338 10167 6.78% 224 6745 5.40% 282 8479 7.97% 1890 56697 4.00%

Top 30 of 6373 Total URLs
# Hits KBytes URL
1 41492 27.66% 120405 8.50% /bugzilla/buglist.cgi
2 6855 4.57% 2647 0.19% /transmission/rpc
3 4385 2.92% 14743 1.04% /
4 2180 1.45% 14189 1.00% /wordpress/wp-content/plugins/amazon-affiliate-link-localizer/ajax.php
5 2090 1.39% 6886 0.49% /bugzilla/show_bug.cgi
6 1870 1.25% 534 0.04% /robots.txt
7 1548 1.03% 6937 0.49% /wordpress/wp-content/themes/lysa/style.css
8 1525 1.02% 1846 0.13% /wordpress/wp-content/themes/lysa/style-Default.css
9 1493 1.00% 265 0.02% /wordpress/wp-content/plugins/simple-pull-quote/css/simple-pull-quote.css
10 1454 0.97% 2525 0.18% /wordpress/wp-login.php
11 1342 0.89% 47721 3.37% /wordpress/wp-includes/js/prototype.js
12 1313 0.88% 2050 0.14% /wordpress/wp-content/themes/lysa/js/superfish.js
13 1311 0.87% 13030 0.92% /wordpress/wp-includes/js/scriptaculous/effects.js
14 1310 0.87% 278 0.02% /wordpress/wp-includes/js/l10n.js
15 1305 0.87% 1963 0.14% /wordpress/wp-includes/js/scriptaculous/wp-scriptaculous.js
16 1300 0.87% 7801 0.55% /wordpress/wp-content/plugins/lightbox-2/lightbox-resize.js
17 1277 0.85% 1666 0.12% /wordpress/wp-content/plugins/amazon-affiliate-link-localizer/js/amazon_linker.min.js
18 1277 0.85% 0 0.00% /wordpress/wp-cron.php
19 1244 0.83% 6686 0.47% /wordpress/
20 1194 0.80% 849 0.06% /wordpress/wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
21 1129 0.75% 36988 2.61% /wordpress/background.jpg.php
22 1098 0.73% 449 0.03% /wordpress/wp-includes/js/comment-reply.js
23 1073 0.72% 4067 0.29% /wordpress/wp-content/themes/lysa/images/blue-bg.jpg
24 1067 0.71% 172 0.01% /favicon.ico
25 1003 0.67% 9284 0.66% /~nathang/blog/
26 905 0.60% 6638 0.47% /wordpress/wp-content/uploads/2011/04/mnlc-node-150x150.jpg
27 889 0.59% 515 0.04% /wordpress/wp-admin/admin-ajax.php
28 804 0.54% 10704 0.76% /wordpress/wp-content/uploads/2011/01/ZonCoffeeSchematic-150x150.png
29 732 0.49% 3620 0.26% /wordpress/feed/
30 662 0.44% 128 0.01% /hb/

Top 10 of 6373 Total URLs By KBytes
# Hits KBytes URL
1 41492 27.66% 120405 8.50% /bugzilla/buglist.cgi
2 7 0.00% 48357 3.42% /~lordofwar/Yola Tutorial 3.avi.wmv
3 1342 0.89% 47721 3.37% /wordpress/wp-includes/js/prototype.js
4 18 0.01% 43759 3.09% /images/mixer.jpg
5 466 0.31% 42356 2.99% /wordpress/wp-content/uploads/2010/05/100_0470-499x622.jpg
6 1129 0.75% 36988 2.61% /wordpress/background.jpg.php
7 15 0.01% 32475 2.29% /wordpress/wp-content/uploads/2011/01/IMG_2664.jpg
8 19 0.01% 30834 2.18% /wordpress/wp-content/uploads/2011/01/IMG_2669.jpg
9 501 0.33% 28988 2.05% /wordpress/wp-content/uploads/2009/09/physicsSheet.png
10 39 0.03% 25660 1.81% /resource/checkr/fonts/hy.ttf

Top 10 of 1198 Total Entry Pages
# Hits Visits URL
1 4385 2.92% 3422 25.04% /
2 1003 0.67% 558 4.08% /~nathang/blog/
3 2090 1.39% 556 4.07% /bugzilla/show_bug.cgi
4 41492 27.66% 488 3.57% /bugzilla/buglist.cgi
5 732 0.49% 400 2.93% /wordpress/feed/
6 377 0.25% 373 2.73% /wordpress/author/ohnobinki/feed/
7 2180 1.45% 326 2.39% /wordpress/wp-content/plugins/amazon-affiliate-link-localizer/ajax.php
8 518 0.35% 295 2.16% /wordpress/2009/09/protofusion-physics-resources/
9 513 0.34% 246 1.80% /bugzilla/showdependencytree.cgi
10 470 0.31% 230 1.68% /wordpress/2010/04/delonghi-ec155-resources/

Top 10 of 1190 Total Exit Pages
# Hits Visits URL
1 4385 2.92% 3847 25.96% /
2 2180 1.45% 999 6.74% /wordpress/wp-content/plugins/amazon-affiliate-link-localizer/ajax.php
3 7 0.00% 837 5.65% /wordpress/wp-comments-post.php
4 2090 1.39% 564 3.81% /bugzilla/show_bug.cgi
5 1003 0.67% 520 3.51% /~nathang/blog/
6 41492 27.66% 504 3.40% /bugzilla/buglist.cgi
7 732 0.49% 462 3.12% /wordpress/feed/
8 377 0.25% 372 2.51% /wordpress/author/ohnobinki/feed/
9 513 0.34% 246 1.66% /bugzilla/showdependencytree.cgi
10 360 0.24% 213 1.44% /bugzilla/show_activity.cgi

Top 30 of 5583 Total Sites
# Hits Files KBytes Visits Hostname
1 17438 11.63% 17371 13.91% 20786 1.47% 3 0.02% 85.10.199.115
2 13155 8.77% 11344 9.08% 25208 1.78% 152 0.86% 76.122.146.216
3 8586 5.72% 4731 3.79% 281993 19.91% 6 0.03% 212.113.37.106
4 6703 4.47% 6283 5.03% 25289 1.79% 12 0.07% 66.249.71.163
5 5259 3.51% 5242 4.20% 18652 1.32% 11 0.06% 66.249.67.11
6 4751 3.17% 2642 2.12% 32384 2.29% 218 1.24% 67.195.111.162
7 4169 2.78% 4145 3.32% 14534 1.03% 5 0.03% 66.249.72.198
8 3350 2.23% 3315 2.65% 12068 0.85% 16 0.09% 66.249.67.8
9 3117 2.08% 3116 2.50% 11038 0.78% 4 0.02% 66.249.71.88
10 2166 1.44% 2158 1.73% 7909 0.56% 64 0.36% 66.249.71.6
11 1542 1.03% 0 0.00% 2238 0.16% 319 1.81% 127.0.0.1
12 1376 0.92% 1181 0.95% 5478 0.39% 1 0.01% 66.249.72.155
13 1348 0.90% 1348 1.08% 2157 0.15% 1 0.01% 91.224.160.12
14 1266 0.84% 852 0.68% 7104 0.50% 29 0.16% 66.249.67.210
15 1246 0.83% 1246 1.00% 4401 0.31% 1 0.01% 66.249.71.70
16 1191 0.79% 1081 0.87% 4603 0.33% 35 0.20% 66.249.68.183
17 1126 0.75% 834 0.67% 4027 0.28% 375 2.13% 95.108.241.250
18 1084 0.72% 605 0.48% 14011 0.99% 48 0.27% 67.195.111.49
19 859 0.57% 831 0.67% 11999 0.85% 29 0.16% 89.76.216.45
20 841 0.56% 824 0.66% 7705 0.54% 34 0.19% 66.91.185.239
21 768 0.51% 655 0.52% 11381 0.80% 37 0.21% 209.191.123.35
22 768 0.51% 675 0.54% 5112 0.36% 78 0.44% 38.101.148.126
23 624 0.42% 454 0.36% 15391 1.09% 131 0.74% 208.115.111.66
24 609 0.41% 471 0.38% 2893 0.20% 27 0.15% 66.249.72.35
25 556 0.37% 510 0.41% 1733 0.12% 11 0.06% 66.249.72.210
26 486 0.32% 364 0.29% 6106 0.43% 23 0.13% 66.249.67.204
27 456 0.30% 3 0.00% 920 0.06% 6 0.03% 50.19.88.217
28 444 0.30% 106 0.08% 26744 1.89% 3 0.02% 95.108.158.241
29 442 0.29% 317 0.25% 2004 0.14% 24 0.14% 66.249.71.251
30 435 0.29% 435 0.35% 9508 0.67% 28 0.16% 78.105.18.71

Top 10 of 5583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8586 5.72% 4731 3.79% 281993 19.91% 6 0.03% 212.113.37.106
2 4751 3.17% 2642 2.12% 32384 2.29% 218 1.24% 67.195.111.162
3 444 0.30% 106 0.08% 26744 1.89% 3 0.02% 95.108.158.241
4 6703 4.47% 6283 5.03% 25289 1.79% 12 0.07% 66.249.71.163
5 13155 8.77% 11344 9.08% 25208 1.78% 152 0.86% 76.122.146.216
6 17438 11.63% 17371 13.91% 20786 1.47% 3 0.02% 85.10.199.115
7 5259 3.51% 5242 4.20% 18652 1.32% 11 0.06% 66.249.67.11
8 624 0.42% 454 0.36% 15391 1.09% 131 0.74% 208.115.111.66
9 4169 2.78% 4145 3.32% 14534 1.03% 5 0.03% 66.249.72.198
10 1084 0.72% 605 0.48% 14011 0.99% 48 0.27% 67.195.111.49

Usage by Country for June 2011

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 84054 56.03% 70904 56.78% 598472 42.26% United States
2 20244 13.50% 19677 15.76% 73783 5.21% Germany
3 9599 6.40% 5607 4.49% 287712 20.32% Ukraine
4 4990 3.33% 4306 3.45% 23135 1.63% Japan
5 3254 2.17% 2062 1.65% 48776 3.44% Russian Federation
6 3162 2.11% 2798 2.24% 36933 2.61% Canada
7 3012 2.01% 2385 1.91% 43220 3.05% Great Britain (UK)
8 2866 1.91% 2131 1.71% 15662 1.11% China
9 2141 1.43% 1952 1.56% 11648 0.82% Netherlands
10 1604 1.07% 51 0.04% 2796 0.20% Unresolved/Unknown
11 1393 0.93% 1309 1.05% 19361 1.37% Poland
12 1184 0.79% 1132 0.91% 20327 1.44% Australia
13 830 0.55% 383 0.31% 8009 0.57% France
14 739 0.49% 669 0.54% 8998 0.64% Hong Kong
15 639 0.43% 568 0.45% 21134 1.49% Brazil
16 519 0.35% 456 0.37% 8478 0.60% Spain
17 515 0.34% 486 0.39% 5548 0.39% Malaysia
18 514 0.34% 469 0.38% 16923 1.20% Italy
19 512 0.34% 472 0.38% 8181 0.58% India
20 508 0.34% 427 0.34% 5531 0.39% Finland
21 414 0.28% 327 0.26% 3009 0.21% Sweden
22 404 0.27% 358 0.29% 15548 1.10% Latvia
23 395 0.26% 340 0.27% 5119 0.36% Turkey
24 373 0.25% 336 0.27% 5743 0.41% Indonesia
25 368 0.25% 343 0.27% 7791 0.55% Philippines
26 300 0.20% 282 0.23% 7256 0.51% Thailand
27 298 0.20% 198 0.16% 3690 0.26% Romania
28 274 0.18% 266 0.21% 3787 0.27% Singapore
29 257 0.17% 252 0.20% 3527 0.25% Greece
30 239 0.16% 179 0.14% 1674 0.12% Korea, Republic of


Generated by Webalizer Version 2.23