Usage Statistics for protofusion.org

Summary Period: October 2011
Generated 01-Nov-2011 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2011
Total Hits 234622
Total Files 184663
Total Pages 176248
Total Visits 21095
Total KBytes 2530613
Total Unique Sites 6359
Total Unique URLs 14479
. Avg Max
Hits per Hour 315 4299
Hits per Day 7568 34983
Files per Day 5956 33158
Pages per Day 5685 31566
Sites per Day 205 596
Visits per Day 680 1034
KBytes per Day 81633 210660
Hits by Response Code
Code 200 - OK 78.71% 184663
Code 206 - Partial Content 0.05% 126
Code 301 - Moved Permanently 3.39% 7943
Code 302 - Found 3.05% 7147
Code 304 - Not Modified 2.92% 6853
Code 400 - Bad Request 0.01% 13
Code 401 - Unauthorized 0.01% 27
Code 403 - Forbidden 0.38% 902
Code 404 - Not Found 9.93% 23296
Code 405 - Method Not Allowed 0.02% 40
Code 406 - Not Acceptable 0.00% 7
Code 408 - Request Timeout 0.01% 31
Code 409 - Conflict 0.02% 45
Code 500 - Internal Server Error 0.50% 1179
Code 502 - Bad Gateway 0.50% 1175
Code 503 - Service Unavailable 0.50% 1175

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 6008 2.56% 4358 2.36% 4257 2.42% 514 2.44% 431 6.78% 133682 5.28%
2 604 0.26% 439 0.24% 352 0.20% 97 0.46% 89 1.40% 5183 0.20%
3 6954 2.96% 5623 3.05% 3765 2.14% 604 2.86% 436 6.86% 143485 5.67%
4 4779 2.04% 3722 2.02% 3216 1.82% 635 3.01% 535 8.41% 38242 1.51%
5 3659 1.56% 2749 1.49% 2286 1.30% 560 2.65% 460 7.23% 37949 1.50%
6 5852 2.49% 4628 2.51% 3588 2.04% 522 2.47% 428 6.73% 74503 2.94%
7 3891 1.66% 3027 1.64% 2601 1.48% 707 3.35% 480 7.55% 53182 2.10%
8 28788 12.27% 15677 8.49% 26167 14.85% 705 3.34% 444 6.98% 210660 8.32%
9 681 0.29% 551 0.30% 372 0.21% 120 0.57% 114 1.79% 6881 0.27%
10 7640 3.26% 6282 3.40% 4491 2.55% 732 3.47% 496 7.80% 114840 4.54%
11 4712 2.01% 3738 2.02% 2938 1.67% 741 3.51% 484 7.61% 68470 2.71%
12 6297 2.68% 4066 2.20% 4172 2.37% 655 3.11% 494 7.77% 90065 3.56%
13 4936 2.10% 3576 1.94% 2759 1.57% 590 2.80% 483 7.60% 58505 2.31%
14 7870 3.35% 5604 3.03% 4170 2.37% 610 2.89% 507 7.97% 201909 7.98%
15 5061 2.16% 4009 2.17% 3026 1.72% 738 3.50% 512 8.05% 76779 3.03%
16 506 0.22% 415 0.22% 382 0.22% 105 0.50% 104 1.64% 6503 0.26%
17 4978 2.12% 4009 2.17% 3255 1.85% 757 3.59% 503 7.91% 62050 2.45%
18 5473 2.33% 4559 2.47% 3652 2.07% 1020 4.84% 537 8.44% 61322 2.42%
19 7898 3.37% 6382 3.46% 5598 3.18% 988 4.68% 494 7.77% 77377 3.06%
20 5951 2.54% 4531 2.45% 4086 2.32% 1034 4.90% 555 8.73% 58372 2.31%
21 6946 2.96% 5597 3.03% 5053 2.87% 1014 4.81% 516 8.11% 120481 4.76%
22 6574 2.80% 5172 2.80% 4669 2.65% 920 4.36% 466 7.33% 52596 2.08%
23 1027 0.44% 730 0.40% 716 0.41% 137 0.65% 125 1.97% 6441 0.25%
24 7171 3.06% 5544 3.00% 4479 2.54% 1028 4.87% 596 9.37% 81091 3.20%
25 7342 3.13% 6256 3.39% 4595 2.61% 906 4.29% 505 7.94% 70938 2.80%
26 11062 4.71% 9853 5.34% 8965 5.09% 1016 4.82% 490 7.71% 124939 4.94%
27 34983 14.91% 33158 17.96% 31566 17.91% 924 4.38% 508 7.99% 193541 7.65%
28 17745 7.56% 12769 6.91% 15523 8.81% 958 4.54% 500 7.86% 147267 5.82%
29 8946 3.81% 8341 4.52% 7674 4.35% 863 4.09% 425 6.68% 72859 2.88%
30 2087 0.89% 1895 1.03% 1598 0.91% 140 0.66% 129 2.03% 13514 0.53%
31 8201 3.50% 7403 4.01% 6277 3.56% 877 4.16% 534 8.40% 66986 2.65%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 259 8034 3.42% 219 6802 3.68% 186 5787 3.28% 3112 96477 3.81%
1 206 6415 2.73% 171 5323 2.88% 158 4927 2.80% 2068 64120 2.53%
2 197 6128 2.61% 164 5113 2.77% 156 4837 2.74% 2482 76949 3.04%
3 228 7086 3.02% 189 5876 3.18% 170 5272 2.99% 2040 63241 2.50%
4 236 7326 3.12% 188 5843 3.16% 180 5598 3.18% 2003 62107 2.45%
5 362 11238 4.79% 266 8275 4.48% 287 8898 5.05% 3692 114467 4.52%
6 408 12666 5.40% 315 9795 5.30% 330 10237 5.81% 4106 127296 5.03%
7 226 7009 2.99% 184 5712 3.09% 183 5673 3.22% 2510 77816 3.08%
8 287 8906 3.80% 217 6740 3.65% 229 7115 4.04% 3267 101280 4.00%
9 278 8623 3.68% 218 6780 3.67% 210 6526 3.70% 2788 86432 3.42%
10 316 9816 4.18% 235 7299 3.95% 245 7610 4.32% 3398 105325 4.16%
11 345 10698 4.56% 251 7810 4.23% 257 7991 4.53% 3236 100328 3.96%
12 386 11969 5.10% 276 8561 4.64% 300 9330 5.29% 2934 90951 3.59%
13 448 13913 5.93% 322 9992 5.41% 311 9644 5.47% 5816 180293 7.12%
14 317 9848 4.20% 263 8171 4.42% 205 6367 3.61% 4035 125099 4.94%
15 307 9523 4.06% 244 7575 4.10% 226 7027 3.99% 3566 110561 4.37%
16 384 11918 5.08% 307 9547 5.17% 300 9320 5.29% 2628 81455 3.22%
17 382 11868 5.06% 323 10036 5.43% 309 9596 5.44% 3150 97646 3.86%
18 316 9808 4.18% 255 7921 4.29% 230 7133 4.05% 4743 147024 5.81%
19 332 10297 4.39% 251 7784 4.22% 241 7495 4.25% 7232 224203 8.86%
20 304 9454 4.03% 236 7342 3.98% 211 6542 3.71% 4002 124068 4.90%
21 286 8871 3.78% 217 6752 3.66% 189 5880 3.34% 2624 81337 3.21%
22 357 11090 4.73% 303 9395 5.09% 267 8277 4.70% 3198 99137 3.92%
23 390 12118 5.16% 329 10219 5.53% 295 9166 5.20% 3000 93002 3.68%

Top 30 of 14479 Total URLs
# Hits KBytes URL
1 41566 17.72% 161892 6.40% /bugzilla/buglist.cgi
2 39200 16.71% 33642 1.33% /transmission/rpc
3 4691 2.00% 16288 0.64% /
4 2704 1.15% 59747 2.36% /hg
5 2388 1.02% 761 0.03% /robots.txt
6 2270 0.97% 3092 0.12% /hb/
7 2001 0.85% 30874 1.22% /wordpress/
8 1622 0.69% 7488 0.30% /wordpress/wp-content/themes/lysa/style.css
9 1605 0.68% 2005 0.08% /wordpress/wp-content/themes/lysa/style-Default.css
10 1585 0.68% 279 0.01% /wordpress/wp-content/plugins/simple-pull-quote/css/simple-pull-quote.css
11 1460 0.62% 51056 2.02% /wordpress/wp-includes/js/prototype.js
12 1436 0.61% 289 0.01% /wordpress/wp-includes/js/l10n.js
13 1428 0.61% 13768 0.54% /wordpress/wp-includes/js/scriptaculous/effects.js
14 1426 0.61% 8231 0.33% /wordpress/wp-content/plugins/lightbox-2/lightbox-resize.js
15 1425 0.61% 45687 1.81% /wordpress/wp-includes/js/jquery/jquery.js
16 1424 0.61% 2039 0.08% /wordpress/wp-includes/js/scriptaculous/wp-scriptaculous.js
17 1418 0.60% 2136 0.08% /wordpress/wp-content/themes/lysa/js/superfish.js
18 1408 0.60% 598 0.02% /wordpress/wp-content/plugins/jetpack/modules/wpgroho.js
19 1398 0.60% 2106 0.08% /wordpress/wp-content/plugins/amazon-affiliate-link-localizer/js/amazon_linker.min.js
20 1330 0.57% 0 0.00% /wordpress/wp-cron.php
21 1319 0.56% 932 0.04% /wordpress/wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
22 1244 0.53% 42602 1.68% /wordpress/background.jpg.php
23 1214 0.52% 11570 0.46% /wordpress/wp-content/uploads/2011/06/Spray-Nozzle-150x150.jpg
24 1198 0.51% 194 0.01% /favicon.ico
25 1190 0.51% 4282 0.17% /wordpress/wp-content/themes/lysa/images/blue-bg.jpg
26 1118 0.48% 433 0.02% /wordpress/wp-includes/js/comment-reply.js
27 1072 0.46% 13514 0.53% /wordpress/projects-list/
28 967 0.41% 5397 0.21% /wordpress/wp-content/uploads/2011/10/zoomportion-150x150.jpg
29 937 0.40% 2207 0.09% /slatepermutate/
30 848 0.36% 1879 0.07% /~robpursifull/

Top 10 of 14479 Total URLs By KBytes
# Hits KBytes URL
1 8 0.00% 166147 6.57% /~neo/blender/solar house2.blend
2 41566 17.72% 161892 6.40% /bugzilla/buglist.cgi
3 8 0.00% 97504 3.85% /~neo/blender/IME Design Lady Bug iPod Spkrz.mp4
4 777 0.33% 70416 2.78% /wordpress/wp-content/uploads/2010/05/100_0470-499x622.jpg
5 9 0.00% 68562 2.71% /~neo/school/The Hindenburg Catastrophe.pptx
6 7 0.00% 61873 2.44% /~neo/blender/face009.blend1
7 2704 1.15% 59747 2.36% /hg
8 1460 0.62% 51056 2.02% /wordpress/wp-includes/js/prototype.js
9 5 0.00% 47651 1.88% /~neo/blender/grass test.blend
10 1425 0.61% 45687 1.81% /wordpress/wp-includes/js/jquery/jquery.js

Top 10 of 1229 Total Entry Pages
# Hits Visits URL
1 4691 2.00% 2765 15.69% /
2 2270 0.97% 1574 8.93% /hb/
3 41566 17.72% 1245 7.07% /bugzilla/buglist.cgi
4 761 0.32% 458 2.60% /wordpress/feed/
5 694 0.30% 405 2.30% /bugzilla/show_bug.cgi
6 654 0.28% 346 1.96% /slatepermutate/input.php
7 526 0.22% 332 1.88% /wordpress/2010/02/depressurizing-the-ec-155-portafilter/
8 322 0.14% 321 1.82% /wordpress/author/ohnobinki/feed/
9 683 0.29% 311 1.76% /~nathang/blog/
10 469 0.20% 294 1.67% /wordpress/2009/06/automatic-panoramas-with-arduino-and-chdk/

Top 10 of 1291 Total Exit Pages
# Hits Visits URL
1 4691 2.00% 2801 14.80% /
2 2270 0.97% 1617 8.55% /hb/
3 6 0.00% 1292 6.83% /wordpress/wp-comments-post.php
4 41566 17.72% 1239 6.55% /bugzilla/buglist.cgi
5 1244 0.53% 545 2.88% /wordpress/background.jpg.php
6 761 0.32% 487 2.57% /wordpress/feed/
7 694 0.30% 402 2.12% /bugzilla/show_bug.cgi
8 654 0.28% 353 1.87% /slatepermutate/input.php
9 322 0.14% 320 1.69% /wordpress/author/ohnobinki/feed/
10 683 0.29% 304 1.61% /~nathang/blog/

Top 30 of 6359 Total Sites
# Hits Files KBytes Visits Hostname
1 41506 17.69% 41223 22.32% 71800 2.84% 118 0.56% 163.11.161.240
2 17470 7.45% 12991 7.03% 289100 11.42% 18 0.09% 212.113.37.106
3 17403 7.42% 13166 7.13% 79363 3.14% 7 0.03% 66.249.71.140
4 14290 6.09% 10366 5.61% 58640 2.32% 26 0.12% 66.249.71.137
5 10862 4.63% 5209 2.82% 59344 2.35% 48 0.23% 62.212.69.152
6 10737 4.58% 10718 5.80% 57698 2.28% 43 0.20% 66.249.71.38
7 7152 3.05% 3619 1.96% 40506 1.60% 23 0.11% 46.165.196.88
8 6452 2.75% 3984 2.16% 12608 0.50% 268 1.27% 76.122.146.216
9 5509 2.35% 2672 1.45% 29721 1.17% 12 0.06% 62.212.69.136
10 4650 1.98% 2742 1.48% 87231 3.45% 247 1.17% 67.195.111.162
11 3337 1.42% 0 0.00% 4843 0.19% 261 1.24% 127.0.0.1
12 2742 1.17% 2418 1.31% 10533 0.42% 5 0.02% 66.249.71.251
13 2549 1.09% 2539 1.37% 9585 0.38% 24 0.11% 66.249.71.53
14 1838 0.78% 1826 0.99% 6747 0.27% 25 0.12% 66.249.71.50
15 1730 0.74% 1647 0.89% 16156 0.64% 9 0.04% 66.249.71.152
16 1057 0.45% 705 0.38% 11818 0.47% 237 1.12% 31.184.236.9
17 967 0.41% 564 0.31% 25545 1.01% 20 0.09% 66.249.71.73
18 966 0.41% 925 0.50% 33824 1.34% 142 0.67% 66.249.71.246
19 679 0.29% 130 0.07% 1608 0.06% 341 1.62% 72.14.199.27
20 657 0.28% 296 0.16% 67484 2.67% 301 1.43% 77.88.24.28
21 648 0.28% 530 0.29% 3398 0.13% 33 0.16% 163.11.60.254
22 526 0.22% 465 0.25% 27346 1.08% 118 0.56% 65.52.104.89
23 519 0.22% 193 0.10% 4610 0.18% 2 0.01% 222.212.182.140
24 482 0.21% 450 0.24% 2226 0.09% 3 0.01% 66.249.72.50
25 421 0.18% 418 0.23% 5359 0.21% 5 0.02% 68.54.217.211
26 418 0.18% 332 0.18% 23496 0.93% 11 0.05% 163.11.62.211
27 409 0.17% 409 0.22% 12999 0.51% 1 0.00% 213.181.77.131
28 405 0.17% 404 0.22% 3492 0.14% 2 0.01% 208.57.28.8
29 394 0.17% 380 0.21% 2456 0.10% 1 0.00% 66.249.71.245
30 385 0.16% 374 0.20% 14473 0.57% 57 0.27% 66.249.71.138

Top 10 of 6359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17470 7.45% 12991 7.03% 289100 11.42% 18 0.09% 212.113.37.106
2 4650 1.98% 2742 1.48% 87231 3.45% 247 1.17% 67.195.111.162
3 17403 7.42% 13166 7.13% 79363 3.14% 7 0.03% 66.249.71.140
4 41506 17.69% 41223 22.32% 71800 2.84% 118 0.56% 163.11.161.240
5 657 0.28% 296 0.16% 67484 2.67% 301 1.43% 77.88.24.28
6 10862 4.63% 5209 2.82% 59344 2.35% 48 0.23% 62.212.69.152
7 14290 6.09% 10366 5.61% 58640 2.32% 26 0.12% 66.249.71.137
8 10737 4.58% 10718 5.80% 57698 2.28% 43 0.20% 66.249.71.38
9 78 0.03% 68 0.04% 53395 2.11% 45 0.21% 66.249.71.55
10 96 0.04% 91 0.05% 41693 1.65% 80 0.38% 180.76.5.92

Usage by Country for October 2011

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 145167 61.87% 123513 66.89% 1113578 44.00% United States
2 18523 7.89% 13740 7.44% 319457 12.62% Ukraine
3 17031 7.26% 8249 4.47% 100846 3.99% Netherlands
4 13828 5.89% 11557 6.26% 355735 14.06% China
5 9497 4.05% 5422 2.94% 80913 3.20% Germany
6 3667 1.56% 190 0.10% 8429 0.33% Unresolved/Unknown
7 3455 1.47% 2206 1.19% 102704 4.06% Russian Federation
8 2556 1.09% 2155 1.17% 46479 1.84% Great Britain (UK)
9 2190 0.93% 1895 1.03% 34691 1.37% Canada
10 993 0.42% 655 0.35% 14333 0.57% Japan
11 960 0.41% 682 0.37% 27587 1.09% Brazil
12 936 0.40% 883 0.48% 21868 0.86% Italy
13 929 0.40% 682 0.37% 22115 0.87% France
14 908 0.39% 860 0.47% 14953 0.59% India
15 863 0.37% 580 0.31% 13046 0.52% Hong Kong
16 754 0.32% 626 0.34% 11417 0.45% Poland
17 747 0.32% 670 0.36% 16039 0.63% Australia
18 737 0.31% 721 0.39% 18997 0.75% Spain
19 558 0.24% 402 0.22% 5371 0.21% Sweden
20 521 0.22% 519 0.28% 11388 0.45% Greece
21 505 0.22% 377 0.20% 9541 0.38% Indonesia
22 431 0.18% 344 0.19% 10449 0.41% Romania
23 398 0.17% 383 0.21% 13575 0.54% Israel
24 388 0.17% 301 0.16% 5589 0.22% Latvia
25 384 0.16% 378 0.20% 6061 0.24% Belgium
26 378 0.16% 374 0.20% 6448 0.25% Hungary
27 375 0.16% 330 0.18% 8563 0.34% Czech Republic
28 373 0.16% 300 0.16% 4323 0.17% Philippines
29 357 0.15% 346 0.19% 5161 0.20% Malaysia
30 343 0.15% 338 0.18% 2106 0.08% Albania


Generated by Webalizer Version 2.23